Medical and Related Benefits |
|||
---|---|---|---|
Emergency Medical Expenses (EME) | 1,000,000.00 | 1,000,000.00 | 50,000.00 |
– Emergency Dental Expenses | included under EME | Included under EME | Included under EME |
– Emergency Medical Evacuation | included under EME | Included under EME | Included under EME |
– Repatriation of Remains | included under EME | Included under EME | Included under EME |
– Emergency Family Travel | included under EME | Included under EME | Included under EME |
– Visit of a Close Relative | included under EME | Included under EME | Included under EME |
– Escort of Dependent child | included under EME | Included under EME | Included under EME |
Worldwide Medical Emergency Assistance | included under A above | Included under A above | Included under A above |
Travel Inconvenience Benefits |
|||
---|---|---|---|
Travel Cancellation | 2,500.00 | 2,500.00 | NOT COVERED |
– Delayed Start up(Additional Costs of the outward trip) | 1,000 (included in C above) | 1000 (included in C above) | |
– Delays on the outward trip/ Missed Departure | 500 per event (included in C above) | 500 per event (included in C above) | |
Curtailment | 2,500.00 | 2,500.00 | |
Travel Baggage (Accompanied and Unaccompanied) | 5,000.00 | 5,000.00 | |
– Baggage Delay – Delayed Collection of baggage(Expenses for puchase of necessaries) | 500 (included under E above) | 500 (included under E above) | |
– Personal Money | 500 (included under E above) | 500 (included under E above) | |
– Laptop/ Software | 500 (included under E above) | 500 (included under E above) | |
Loss of Passport/ Travel Documents | 500.00 | 500.00 | |
Overseas Legal Expenses | 10,000.00 | 10,000.00 | |
– Bail Bond | 10,000 (included under G above) | 10,000 (included under G above) | |
Travel Accident(Death and Permanent Disablement) | 50,000.00 | 50,000.00 | |
Personal Liability Insurance for Travel | 1,000,000.00 | 1,000,000.00 | |
Hijack | 250 per day upto a limit of 1,500 | 250 per day upto a limit of 1,500 | |
Sports Equipment | 1,000.00 | 1,000.00 |
Additional Optional Coverage |
|||
---|---|---|---|
Terrorism Extension | Additional Premium – 20% | Additional Premuim – 20% | Additional Premuim – 20% |
Wintersports Extension | Additional Premium – 20% | Additional Premuim – 20% | Additional Premuim – 20% |
Age Extension (71-75yrs) with Medical Certificate | Additional Premium – 50% | Additional Premuim – 50% | Additional Premuim – 50% |
Medical cover removal (Removal of Section A and B) | 25% Discount on the standard premium | 25% Discount on the standard premium | 25% Discount on the standard premim |
Children under 18 Years of age | 50% Discount on the standard premium | 50% Discount on the standard premium | 50% Discount on the standard premium |
Schengen VISA Requirements Countries | Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France,Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and Switzerland. |
TRAVEL INSURANCE FLIER | |||
---|---|---|---|
Trip duration | Premium in AED | ||
No. of Days | Worldwide excluding | Worldwide | Fly Europe |
USA & Canada | |||
1 to 5 days | 90.00 | 125.00 | 45.00 |
6 to 9 days | 125.00 | 175.00 | 50.00 |
10 to 15 days | 160.00 | 225.00 | 65.00 |
16 to 22 days | 190.00 | 275.00 | 85.00 |
23 to 31 days | 225.00 | 325.00 | 100.00 |
32 to 45 days | 260.00 | 375.00 | 130.00 |
46 to 62 days | 275.00 | 395.00 | 165.00 |
63 to 90 days | 380.00 | 545.00 | 230.00 |
Annual – Multiple trips each trip duration not exceeding 90 days 750.00 |
825.00 |
430.00 |
|